In the articles “PPM – Gartner Causes Confusion” and “Project Portfolio – Hype and More” we covered the issue of the nonspecific use of the term PPM.
Today the PPM market is changing. On one hand software companies are being acquired (HP / Mercury Interactive / Kintana, Oracle / Peoplesoft, Primavera / Prosight, Serena / Pacific Edge). On the other hand the term PPM as a software category is used Project Portfolio Management (PPM) as well as Project Management (PM) software vendors. For the sake of clarity there should be a comprehensive category including both subcategories: Project & Portfolio Management (P&PM).
In addition suppliers of Project Management tools are providing additional PPM functionality whereas PPM vendors are forced to support Project Management in their solutions. Demian Entrekin, PPM blogger on PPM Today and ITtoolbox, says that this centralization, normalization and standardization of project data and processes are inevitable. He compares the actual stage the PPM market is in today with the one the CRM market was in 10 years ago.
For this reason we want to analyze the P&PM market in detail and qualify the vendors corresponding to their functional range as comprehensive P&PM respectively as PPM or PM vendors. We raised an inventory and built a miniguide with available PPM solutions on the market. Every reader is invite to contribute to the quality and completeness of the list through comments. We will update the list regularly.
The miniguide is arranged alphabetically by product names. In the course of time the list should become a ratable miniguide that will be divided into P&PM, PPM and PM applications.
| Product | Vendor | Moduls |
| Artemis 7 | Artemis International Solutions | Idea & Initiative Management, Product Portfolio Management, Project Management, Program Management, Process Management, Financial Management, Resource Management, Document Management |
| AtTask | AtTask | Project Tracking, Process Improvement, Project & Capacity Planning, Portfolio Management |
| Clarity | Computer Associates | Demand Manager, Project Portfolio Manager, Project Manager, Resource Manager, IT Portfolio Manager, IT Finance Manager, Process Manager |
| Compuware IT Governance | Compuware | Demand Management, Project Portfolio Management, Application Portfolio Management |
| Daptiv PPM | Daptiv | Project Portfolio Management |
| Enterprise Project Management (EPM) | Microsoft | Project Management |
| Enterprise Project Portfolio Management | Oracle / PeopleSoft | Project Portfolio Management |
| HP Project Portfolio Management Center PPM (ex. Mercury ITG) | HP Software | Demand Management, Project Management, Program Management, Portfolio Mangement, Financial Managment, Time Management, Ressource Management, Deployment, Workflow, Document Management |
| Innotas | Innotas | Request Management, Project Management, Program Management, Resource Management, Time Management, Financial Management, Portfolio Mangement |
| OPX2 | Le Bihan Consulting | Projektportfolio-Management, Risk Management, Resource Allocation, Cost, Time |
| PLANTA Projektportfoliomanagement (PPPM) | Planta | Projektmanagement-System, Projektportfoliomanagement, Request Management, Professional Services Automation |
| PlanView Enterprise | Planview | Enterprise Portfolio Management, Project Portfolio Management, Service Portfolio Management, Business Process Manager |
| Portfolio Manager | GenSight | Portfolio Manager |
| Primavera P6 | Primavera | Project Management, Resource Management, Portfolio Management, Planing & Scheduling Management, Cost Management, Time Sheets, Collaboration & Content Management, Reportung & Analystics, Architecture |
| Project & Portfolio Management | Borland | Demand Management, Portfolio Management, Project Management, Resource Management |
| Project Portfolio Management | Augeo Software | Project Portfolio Management |
| Project Portfolio Management | ITM Software | Project Management, Program Management, Portfolio Management, Financial Management |
| Project Portfolio Management Software | Atlantic Global | Project Management, Program Management, Portfolio Management, Timesheet Management, Resource Utilization, Financial Management, Risk Management |
| Project.net | Project.net | Project Portfolio Management |
| Projectplace | Projectplace | Projectportfolio |
| PSNext | Sciforma | Project Management, Portfolio Management, Resource Management |
| Rational Portfolio Management | IBM | Project Management, Portfolio Management, Resource Management, Risk Management, Time & Expense Management |
| Serena Mariner | Serena | Project Management, Portfolio Management |
| Suite Cardinis | Cardinis | Project Portfolio Management |
| ValueDriver4 | ValueCurve | Enterprise Project Portfolio Management |
| WorkLenz | Metier | Project Portfolio Management, Investment Business Cases, Resource Management, Time Keeping |
| xRPM | SAP | Portfolio Management, Resource Management, Program Management, Skills Management |
Leave a Reply