<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Efficient and Targeted Project Execution (Part 1)</title>
	<atom:link href="http://www.beteoblog.com/2008/10/06/more-efficient-and-targeted-methods-in-project-execution-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beteoblog.com/2008/10/06/more-efficient-and-targeted-methods-in-project-execution-part-1/</link>
	<description>Sustainability (not only) for Packaged Software Systems</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:49:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Sutz</title>
		<link>http://www.beteoblog.com/2008/10/06/more-efficient-and-targeted-methods-in-project-execution-part-1/comment-page-1/#comment-401</link>
		<dc:creator>Robert Sutz</dc:creator>
		<pubDate>Mon, 20 Oct 2008 07:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=102#comment-401</guid>
		<description>@ PM Hut
Hi 
Thank you for your comment and your input. 
We refer to the Standish group report 2006. There is even written that only 35% of all investigated projects were successfully completed. We acknowledge, that different people see different reasons where to focus on. Our focus is on leadership. Therefore I even agree with you. Stakeholder management, executive support and team performance are very important. We believe that these factors can be positivley influenced by consequent leadership. Kind regards, Robert Sutz</description>
		<content:encoded><![CDATA[<p>@ PM Hut<br />
Hi<br />
Thank you for your comment and your input.<br />
We refer to the Standish group report 2006. There is even written that only 35% of all investigated projects were successfully completed. We acknowledge, that different people see different reasons where to focus on. Our focus is on leadership. Therefore I even agree with you. Stakeholder management, executive support and team performance are very important. We believe that these factors can be positivley influenced by consequent leadership. Kind regards, Robert Sutz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Phases for Project Leadership Success /// beteo</title>
		<link>http://www.beteoblog.com/2008/10/06/more-efficient-and-targeted-methods-in-project-execution-part-1/comment-page-1/#comment-380</link>
		<dc:creator>Three Phases for Project Leadership Success /// beteo</dc:creator>
		<pubDate>Fri, 17 Oct 2008 09:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=102#comment-380</guid>
		<description>[...] Advantages of Using a Project Leadership System /// beteo: More Efficient and Targeted Methods in Project Execution... [...]</description>
		<content:encoded><![CDATA[<p>[...] Advantages of Using a Project Leadership System /// beteo: More Efficient and Targeted Methods in Project Execution&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advantages of Using a Project Leadership System /// beteo</title>
		<link>http://www.beteoblog.com/2008/10/06/more-efficient-and-targeted-methods-in-project-execution-part-1/comment-page-1/#comment-375</link>
		<dc:creator>Advantages of Using a Project Leadership System /// beteo</dc:creator>
		<pubDate>Thu, 16 Oct 2008 12:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=102#comment-375</guid>
		<description>[...] More Efficient and Targeted Methods in Project Execution (part 2) /// beteo: PM Hut: The 60% unsuccessful rate is... [...]</description>
		<content:encoded><![CDATA[<p>[...] More Efficient and Targeted Methods in Project Execution (part 2) /// beteo: PM Hut: The 60% unsuccessful rate is&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Efficient and Targeted Methods in Project Execution (part 2) /// beteo</title>
		<link>http://www.beteoblog.com/2008/10/06/more-efficient-and-targeted-methods-in-project-execution-part-1/comment-page-1/#comment-352</link>
		<dc:creator>More Efficient and Targeted Methods in Project Execution (part 2) /// beteo</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=102#comment-352</guid>
		<description>[...] PM Hut: The 60% unsuccessful rate is highly subjective(I&#8217;ve seen 30-40-&#8230;-90%). I think the reasons why... [...]</description>
		<content:encoded><![CDATA[<p>[...] PM Hut: The 60% unsuccessful rate is highly subjective(I&#8217;ve seen 30-40-&#8230;-90%). I think the reasons why&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://www.beteoblog.com/2008/10/06/more-efficient-and-targeted-methods-in-project-execution-part-1/comment-page-1/#comment-351</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=102#comment-351</guid>
		<description>The 60% unsuccessful rate is highly subjective(I&#039;ve seen 30-40-...-90%). 

I think the reasons why projects are successful cannot be summarized in leadership (although this is quite important). There are also other factors, such as stakeholders on the same page, executive level support, coherent (and competent) team etc...

Again, I think leadership is quite important but, in my opinion, there are other factors contributing to project success that are a bit higher on the priority scale than leadership.</description>
		<content:encoded><![CDATA[<p>The 60% unsuccessful rate is highly subjective(I&#8217;ve seen 30-40-&#8230;-90%). </p>
<p>I think the reasons why projects are successful cannot be summarized in leadership (although this is quite important). There are also other factors, such as stakeholders on the same page, executive level support, coherent (and competent) team etc&#8230;</p>
<p>Again, I think leadership is quite important but, in my opinion, there are other factors contributing to project success that are a bit higher on the priority scale than leadership.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

