<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proactive Impact Management &#8211; the basis for BTO</title>
	<atom:link href="http://www.beteoblog.com/2008/06/25/proactive-impact-management-the-basis-for-bto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beteoblog.com/2008/06/25/proactive-impact-management-the-basis-for-bto/</link>
	<description>Sustainability (not only) for Packaged Software Systems</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:09:45 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fresh from SAP TechEd Las Vegas: Panaya 3.2 /// beteo</title>
		<link>http://www.beteoblog.com/2008/06/25/proactive-impact-management-the-basis-for-bto/comment-page-1/#comment-322</link>
		<dc:creator>Fresh from SAP TechEd Las Vegas: Panaya 3.2 /// beteo</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=71#comment-322</guid>
		<description>[...] effects for SAP organizations. Reference upgrade projects show that consistent, pragmatic impact analysis in a SAP Change and Transport Management process can reduce efforts by more than 30%. Risk gets [...]</description>
		<content:encoded><![CDATA[<p>[...] effects for SAP organizations. Reference upgrade projects show that consistent, pragmatic impact analysis in a SAP Change and Transport Management process can reduce efforts by more than 30%. Risk gets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can a Classic CMDB Cope With Business Service Management? /// beteo</title>
		<link>http://www.beteoblog.com/2008/06/25/proactive-impact-management-the-basis-for-bto/comment-page-1/#comment-276</link>
		<dc:creator>Can a Classic CMDB Cope With Business Service Management? /// beteo</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=71#comment-276</guid>
		<description>[...] are assigned to business services. This enables business service management (BSM) to execute impact analyses to an extent that would have been unthinkable ever [...]</description>
		<content:encoded><![CDATA[<p>[...] are assigned to business services. This enables business service management (BSM) to execute impact analyses to an extent that would have been unthinkable ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Technology Optimization (BTO) /// beteo</title>
		<link>http://www.beteoblog.com/2008/06/25/proactive-impact-management-the-basis-for-bto/comment-page-1/#comment-253</link>
		<dc:creator>Business Technology Optimization (BTO) /// beteo</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/?p=71#comment-253</guid>
		<description>[...] combination of Business and IT perspectives may raise new questions as to the benefit, quality and reliability of an IT [...]</description>
		<content:encoded><![CDATA[<p>[...] combination of Business and IT perspectives may raise new questions as to the benefit, quality and reliability of an IT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
