<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SAP Change and Transport Management - Efficient and Safe</title>
	<atom:link href="http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/</link>
	<description>Sustainability (not only) for Packaged Software Systems</description>
	<pubDate>Tue, 06 Jan 2009 08:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Transport Management - SAP CTS+ will hardly straighten it out /// beteo</title>
		<link>http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-463</link>
		<dc:creator>Transport Management - SAP CTS+ will hardly straighten it out /// beteo</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-463</guid>
		<description>[...] my article on SAP Change and Transport Management, I discuss the topic of “measures that ensure horizontal and vertical consistency.” After [...]</description>
		<content:encoded><![CDATA[<p>[...] my article on SAP Change and Transport Management, I discuss the topic of “measures that ensure horizontal and vertical consistency.” After [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrating HP PPM with HP Quality Center – As Simple as It Looks? /// beteo</title>
		<link>http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-342</link>
		<dc:creator>Integrating HP PPM with HP Quality Center – As Simple as It Looks? /// beteo</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-342</guid>
		<description>[...] often, the processes of change &#38; transport and quality management in the IT organzation are technically not very tightly integrated. Although [...]</description>
		<content:encoded><![CDATA[<p>[...] often, the processes of change &amp; transport and quality management in the IT organzation are technically not very tightly integrated. Although [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieter Steiger</title>
		<link>http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-284</link>
		<dc:creator>Dieter Steiger</dc:creator>
		<pubDate>Mon, 11 Aug 2008 09:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-284</guid>
		<description>Isaie: for already done transports it depends on your own procedure for SAP (or non SAP) transports whether you can rollback (including BW changes) or not. Just launching transports using SAP transport management system does not automatically allow such rollbacks.

Today, what transport types do you distinguish and how do you organize deployment for them? Rollback scenarios need to be setup for different transport types. E.g. it makes sense to implement a procedure to properly reactivate the previous version for workbench objects.   

This is the reason for companies to implement tool supported SAP transport management procedures as described in this blog that allow consistent and safe rollouts and rollbacks for all transports. How sophisticated such a transport management environment is depends a lot on the complexity your SAP landscape and SAP system and on the frequency and complexity of your transports.</description>
		<content:encoded><![CDATA[<p>Isaie: for already done transports it depends on your own procedure for SAP (or non SAP) transports whether you can rollback (including BW changes) or not. Just launching transports using SAP transport management system does not automatically allow such rollbacks.</p>
<p>Today, what transport types do you distinguish and how do you organize deployment for them? Rollback scenarios need to be setup for different transport types. E.g. it makes sense to implement a procedure to properly reactivate the previous version for workbench objects.   </p>
<p>This is the reason for companies to implement tool supported SAP transport management procedures as described in this blog that allow consistent and safe rollouts and rollbacks for all transports. How sophisticated such a transport management environment is depends a lot on the complexity your SAP landscape and SAP system and on the frequency and complexity of your transports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaie Manimpire</title>
		<link>http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-282</link>
		<dc:creator>Isaie Manimpire</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-282</guid>
		<description>How can we rollback the transports which are allready done from SAP BW development environment to SAP BW production environment?</description>
		<content:encoded><![CDATA[<p>How can we rollback the transports which are allready done from SAP BW development environment to SAP BW production environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifecycle Management – a Nightmare? /// beteo</title>
		<link>http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-211</link>
		<dc:creator>Lifecycle Management – a Nightmare? /// beteo</dc:creator>
		<pubDate>Mon, 23 Jun 2008 11:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2008/06/12/sap-change-and-transport-management-efficient-and-safe/#comment-211</guid>
		<description>[...] in the development of different ERP systems. He has been involved in a variety of release changes, system roll-outs and consolidations and – thanks to his good constitution – has survived, more or less free of [...]</description>
		<content:encoded><![CDATA[<p>[...] in the development of different ERP systems. He has been involved in a variety of release changes, system roll-outs and consolidations and – thanks to his good constitution – has survived, more or less free of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
