<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Portfolio Management &#8211; Miniguide</title>
	<atom:link href="http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/</link>
	<description>Sustainability (not only) for Packaged Software Systems</description>
	<lastBuildDate>Tue, 29 Jun 2010 20:01:12 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suhas Kelkar</title>
		<link>http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/comment-page-1/#comment-94</link>
		<dc:creator>Suhas Kelkar</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/#comment-94</guid>
		<description>I would like to add one more to this list. Digite Enterprise PPM. Please visit www.digite.com for more details. We have more than 80% penetration in Indian services industry. We also have some very large services companies based out of US as our customers. Biggest telecom company from Germany also uses our software.</description>
		<content:encoded><![CDATA[<p>I would like to add one more to this list. Digite Enterprise PPM. Please visit <a href="http://www.digite.com" rel="nofollow">http://www.digite.com</a> for more details. We have more than 80% penetration in Indian services industry. We also have some very large services companies based out of US as our customers. Biggest telecom company from Germany also uses our software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sethuraman</title>
		<link>http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/comment-page-1/#comment-56</link>
		<dc:creator>Sethuraman</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/#comment-56</guid>
		<description>iPlan being in use in some of the prominent software industries like Aricient, Polaris in India, EG-IT in Dubai addresses both the PPM and Project Management requirement.</description>
		<content:encoded><![CDATA[<p>iPlan being in use in some of the prominent software industries like Aricient, Polaris in India, EG-IT in Dubai addresses both the PPM and Project Management requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Selly</title>
		<link>http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/comment-page-1/#comment-48</link>
		<dc:creator>Clive Selly</dc:creator>
		<pubDate>Tue, 22 Jan 2008 11:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/#comment-48</guid>
		<description>Thanks for this comprehensive list and initiating this discussion, I am sure many will get benefited. Our company been to this painful phase of tool evaluation. We were using &lt;a href=&quot;http://www.celoxis.com&quot; rel=&quot;nofollow&quot;&gt;Celoxis - project management software&lt;/a&gt; for project management and were fairly happy, especially due to it&#039;s collaboration and workflow management. However it lacks in PPM. As we matured, we realized the need of having a tool which will cover PPM as well, We explored many tools available in the PPM space however couldn&#039;t find a single which cover all the aspects of P&amp;PM (BTW – I liked this new acronym), some are good for PPM but they lacks the details of PM (&amp; unfortunately devil is in the details) and few are good in PM but lacks consolidation required at PPM level. Finally we realized it&#039;s all about features in a tool Vs terms or jargons used, all that matter is whether your tools is effective in managing your organization data, so that informed and timely decision are made. We all operate with too many constraints and don&#039;t know what is the % dependency one should have on such management tools. No matter how much rich your tool, you have to tweak around few features to fulfill your business needs. Applying this philosophy, finally we took a tough call of sticking to Project Management software and using Project Category feature of &lt;a href=&quot;http://www.celoxis.com&quot; rel=&quot;nofollow&quot;&gt;Celoxis - project management software&lt;/a&gt; to get broader view. Difficult to say whether everyone is happy with this workaround or not but at least search for new tool is on hold now...</description>
		<content:encoded><![CDATA[<p>Thanks for this comprehensive list and initiating this discussion, I am sure many will get benefited. Our company been to this painful phase of tool evaluation. We were using <a href="http://www.celoxis.com" rel="nofollow">Celoxis &#8211; project management software</a> for project management and were fairly happy, especially due to it&#8217;s collaboration and workflow management. However it lacks in PPM. As we matured, we realized the need of having a tool which will cover PPM as well, We explored many tools available in the PPM space however couldn&#8217;t find a single which cover all the aspects of P&amp;PM (BTW – I liked this new acronym), some are good for PPM but they lacks the details of PM (&amp; unfortunately devil is in the details) and few are good in PM but lacks consolidation required at PPM level. Finally we realized it&#8217;s all about features in a tool Vs terms or jargons used, all that matter is whether your tools is effective in managing your organization data, so that informed and timely decision are made. We all operate with too many constraints and don&#8217;t know what is the % dependency one should have on such management tools. No matter how much rich your tool, you have to tweak around few features to fulfill your business needs. Applying this philosophy, finally we took a tough call of sticking to Project Management software and using Project Category feature of <a href="http://www.celoxis.com" rel="nofollow">Celoxis &#8211; project management software</a> to get broader view. Difficult to say whether everyone is happy with this workaround or not but at least search for new tool is on hold now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reema wadhwani</title>
		<link>http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/comment-page-1/#comment-36</link>
		<dc:creator>reema wadhwani</dc:creator>
		<pubDate>Fri, 14 Dec 2007 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/#comment-36</guid>
		<description>I would like to add my product under Project and Portfolio Management. Below are the details

Product-Inventx Strategic Project Portfolio Management 
vendor- Cranes Software International ltd
Module-Strategic Planner, Project Planner, Portfolio Manager alongwith Business Activities, Requirements Manager, Document Manager with version control, Resource Manager, Task Manager, Time and Expense, Dashboards, Reports and Analytics.</description>
		<content:encoded><![CDATA[<p>I would like to add my product under Project and Portfolio Management. Below are the details</p>
<p>Product-Inventx Strategic Project Portfolio Management<br />
vendor- Cranes Software International ltd<br />
Module-Strategic Planner, Project Planner, Portfolio Manager alongwith Business Activities, Requirements Manager, Document Manager with version control, Resource Manager, Task Manager, Time and Expense, Dashboards, Reports and Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Heiman</title>
		<link>http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/comment-page-1/#comment-30</link>
		<dc:creator>Gil Heiman</dc:creator>
		<pubDate>Fri, 07 Dec 2007 07:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/#comment-30</guid>
		<description>Thanks for this comprehensive list and clarity on the PPM, PM, P&amp;PM terminology.

How do companies such as Clarizen fit in this categorization of yours? We consider ourselves more in line with being a Project Collaboration solution by focusing on team adoption and sharing via email integration and built in collaboration tools. 
Shall we introduce a new category &#039;PCM&#039; - Project Collaboration Management?</description>
		<content:encoded><![CDATA[<p>Thanks for this comprehensive list and clarity on the PPM, PM, P&amp;PM terminology.</p>
<p>How do companies such as Clarizen fit in this categorization of yours? We consider ourselves more in line with being a Project Collaboration solution by focusing on team adoption and sharing via email integration and built in collaboration tools.<br />
Shall we introduce a new category &#8216;PCM&#8217; &#8211; Project Collaboration Management?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beteo Miniguides - P&#38;PM Market Survey &#124; beteo blog</title>
		<link>http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/comment-page-1/#comment-18</link>
		<dc:creator>beteo Miniguides - P&#38;PM Market Survey &#124; beteo blog</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beteoblog.com/2007/11/22/project-portfolio-management-miniguide/#comment-18</guid>
		<description>[...] &amp;nbsp      &#171; Project Portfolio Management - Miniguide [...]</description>
		<content:encoded><![CDATA[<p>[...] &#38;nbsp      &laquo; Project Portfolio Management &#8211; Miniguide [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
